Arată înregistrarea sumară a articolului
Financial Shortages Patterns - An Overview on Emerging Economies
dc.contributor.author | Alexa, Ioana-Veronica | |
dc.contributor.author | Dajbog, Gabriel-Iulian | |
dc.date.accessioned | 2015-10-29T08:47:23Z | |
dc.date.available | 2015-10-29T08:47:23Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3532 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I – 2010. Economics and Applied Informatics. Years XVI – no 2 | en_US |
dc.description.abstract | The hereby paper tackles the onset and evolution of the global financial crisis, providing an overview of the partially foreseeable causes and extremely severe consequences. The aim of the paper is to analyze how the collapses of the US sub-prime mortgage market and the reversal of the housing boom in other industrialized economies led to a ripple effect on the world economy. In Europe, bankruptcy stroke and a number of major financial institutions collapsed, while others needed rescuing. The paper concludes that the global economy has proven to be extremely brittle and in need of coherent actions in order to insure recovery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | financial stress | en_US |
dc.subject | economic crisis | en_US |
dc.title | Financial Shortages Patterns - An Overview on Emerging Economies | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010_fascicula1 nr2 [23]