Arată înregistrarea sumară a articolului
The Macroeconomic Outlook and the Impact of the Global Crisis in the Euro Area
dc.contributor.author | Chiriţă, Mioara | |
dc.date.accessioned | 2012-06-14T08:29:25Z | |
dc.date.available | 2012-06-14T08:29:25Z | |
dc.date.issued | 2010-01 | |
dc.identifier.issn | 1584 - 0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/915 | |
dc.description | Articolul face parte din Analele Universitătii "Dunărea de Jos" Galați: Fascicula I Economie si Informatică Aplicată din 2010 | en_US |
dc.description.abstract | This paper provides general analysis and evolution of macroeconomic and financial indicators in the euro area, during the recent crisis 2008-2009. The financial market turmoil that began in 2007 led to a severe global economic downturn. The causes of the crisis, the effects on global financial markets, and the spillover to the economy are permanently examined by the analysts, but the final conclusions are not clear yet. The conclusion of this paper is that the global activity is recovering at varying speeds in some countries, tepidly in many of the advanced economies but solidly in most emerging and developing economies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Europlus Galaţi | en_US |
dc.subject | criza economica globala | en_US |
dc.subject | dezbatere | en_US |
dc.subject | macroeconomie | en_US |
dc.title | The Macroeconomic Outlook and the Impact of the Global Crisis in the Euro Area | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula1 nr1 [40]