Arată înregistrarea sumară a articolului
Fixed-term Contracts, Transitions and Wage Growth: Evidence from Spain
dc.contributor.author | Caparros Ruiz, Antonio | |
dc.contributor.author | Navarro Gomez, Mª Lucía | |
dc.date.accessioned | 2012-06-08T12:10:56Z | |
dc.date.available | 2012-06-08T12:10:56Z | |
dc.date.issued | 2009-01 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/854 | |
dc.description | Articolul face parte din Analele Universitatii "Dunarea de Jos" din Galati, Fascicola de Economie si Informatica Aplicata, An XV, nr.1, vol.1/2009 | en_US |
dc.description.abstract | Employment instability is considered one of the main problems of the Spanish labour market. Thus, the proportion of temporary workers in Spain is around 30 per cent that is the highest rate of the European Union countries. The persistence of this situation could increase the risk of labour market segmentation. This paper presents new evidence of the factors affecting workers' transition from temporary work to permanent one and analyses whether this transition has a positive effect on wage growth. The former objective is obtained by estimating discrete choice models and the latter by estimating a wage growth equation correcting for selectivity bias through the two-step method developed by Trost and Lee (1984). The data are obtained from the second and third waves of the Spanish Household Panel Survey (INE 1996) conducted over the period 1995–1996. The main results are, on the one hand, that personal and job characteristics have a significant influence on the probability of becoming a permanent worker and, on the other hand, that this transition has an important positive effect on wage growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | "Dunarea de Jos" University of Galati | en_US |
dc.subject | economie | en_US |
dc.subject | Spania | en_US |
dc.subject | piață | en_US |
dc.subject | creșteri salariale | en_US |
dc.subject | tranzitia fortei de munca | en_US |
dc.subject | angajați | en_US |
dc.title | Fixed-term Contracts, Transitions and Wage Growth: Evidence from Spain | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula1 nr1 [29]