Arată înregistrarea sumară a articolului
Using Renewable Energy for a Sustainable Development
dc.contributor.author | Simionescu, Aurel Gabriel | |
dc.contributor.author | Dragomir, Mariana Carmelia | |
dc.date.accessioned | 2015-11-03T10:25:17Z | |
dc.date.available | 2015-11-03T10:25:17Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3574 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | Regarding energy, the greatest global challenges is ensuring growing demand to provide access to energy and to substantially reduce the sector's contribution to climate change. The aim of this article is to analyze the current situation of renewable in the EU and Member States' targets for sustainable and ecological development in context of Europe 2020. Wind power was proposed a significant increase to 494.7 TWh in 2020, for photovoltaic to 83.3 TWh and 370.3 TWh for hydropower. Sustainable development by promoting the use of renewable resources may be limited by constraints of infrastructure integration but also by economic factors and technologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Strategy Europe 2020 | en_US |
dc.subject | Sustainable and ecological development | en_US |
dc.subject | Renewable energy | en_US |
dc.title | Using Renewable Energy for a Sustainable Development | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr3 [12]