Arată înregistrarea sumară a articolului
Financial Risk Study of the Construction Sector Smes
dc.contributor.author | Bărbuţă-Mişu, Nicoleta | |
dc.date.accessioned | 2015-11-03T10:21:08Z | |
dc.date.available | 2015-11-03T10:21:08Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3573 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | The importance given to the problem of capital structure comes from the influence of debts on return on equity and the financial risk induced by debts. This paper is actually an analysis of the evolution of financial risk on the construction sector during 2001 – 2011 on a sample of 11 enterprises in the Galati County – Romania. To carry out this study were used two methods, rely on breakeven point and leverage effect. The study of aggregate data reveal a low fluctuating trend of financial risk, which shows that by the end of 2008 the effects of the economic and financial crisis still have not felt as much as is shown starting with 2009. The conclusion that emerges in this study is that the world crisis produced major effects on construction sector, but they could be seen a little bit later before the onset of it. The effects are disastrous for economy (lack of work, offs of staff etc.), which is why the government began to seek solutions to relaunch this sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Financial risk; | en_US |
dc.subject | Capital structure | en_US |
dc.subject | Construction sector | en_US |
dc.title | Financial Risk Study of the Construction Sector Smes | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr3 [12]