Arată înregistrarea sumară a articolului
Analysis of Transport Processes Management for a Romanian Food Market
dc.contributor.author | Neagu, Maria | |
dc.contributor.author | Duda, George | |
dc.date.accessioned | 2015-11-03T10:16:22Z | |
dc.date.available | 2015-11-03T10:16:22Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3572 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | This paper presents the study of optimization process for the products transportation for a Romanian food-market. The vehicle routing problem was solves using Lingo 13.0 software and an analysis was conducted in order to determine the optimal routes for the vehicles in the conditions of products request variation. The program developed is considering one storing place from where the products are transported to other six delivery points using three vehicles. Each vehicle has a constant capacity and a constant travel velocity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Vehicle Routing Problem | en_US |
dc.subject | Products Distribution | en_US |
dc.title | Analysis of Transport Processes Management for a Romanian Food Market | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula1 nr3 [12]