Arată înregistrarea sumară a articolului
The Tobacco Sector in Poland vs. the Czech Republic: an Analysis of the Impact of the Global Financial Crisis
dc.contributor.author | Sroka, Włodzimierz | |
dc.contributor.author | Lőrinczy, Marketa | |
dc.date.accessioned | 2014-08-20T10:37:00Z | |
dc.date.available | 2014-08-20T10:37:00Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2344-441x | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3215 | |
dc.description | This article appears in Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics Years XX – no1/2014 | en_US |
dc.description.abstract | The paper presents a summary of the problems inherent in the tobacco sector in Poland and the Czech Republic, and analyses the impact of the global financial crisis on the growth of the industry. The paper commences with a market analysis of the sector in Poland and the Czech Republic, describing the key players involved and their respective market share; we then go on to compare the sectors in both countries, analysing in detail the impact of the crisis upon them. The main part of the paper concentrates on the impact of the global financial crisis on the sector in both countries. We also present two-year forecasts regarding growth in the industry. The conclusion of the paper is that the global financial crisis did not significantly influence the sectors and that the decrease in the consumption of tobacco products was mostly the result of other factors, such as a change in lifestyle and the effects of the ‘grey’ (parallel) market. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | en_US |
dc.relation.ispartof | The Annals of "Dunarea de Jos" University of Galati - Fascicle I: Economics and Applied Informatics, 2014 | |
dc.relation.isreferencedby | ||
dc.subject | Tobacco sector | en_US |
dc.subject | Cigarettes | en_US |
dc.subject | Global financial crisis | en_US |
dc.subject | Consumption of tobacco products | en_US |
dc.subject | Market leaders | en_US |
dc.subject | sectorul tutunului | en_US |
dc.subject | țigări | en_US |
dc.subject | criza financiară globală | en_US |
dc.subject | consumul produselor din tutun | en_US |
dc.subject | lideri de piață | en_US |
dc.subject | piața tutunului | en_US |
dc.subject | economie | en_US |
dc.subject | JEL Classification M 2 | en_US |
dc.title | The Tobacco Sector in Poland vs. the Czech Republic: an Analysis of the Impact of the Global Financial Crisis | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula1 nr1 [13]