Arată înregistrarea sumară a articolului
The Mutual Investments in Romania - Current Developments and Trends
dc.contributor.author | Vîrlănuță, Florina Oana | |
dc.contributor.author | Nechita, Daniela | |
dc.date.accessioned | 2015-11-06T08:46:26Z | |
dc.date.available | 2015-11-06T08:46:26Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1584-0409 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/3592 | |
dc.description | Annals of “Dunarea de Jos” University of Galati Fascicle I. Economics and Applied Informatics | en_US |
dc.description.abstract | Mutual fund industry in Romania has undergone significant growth in recent years in the number of investors and the net assets managed, but still very small compared to other European countries. Capital market development in Romania, the emergence of new investment instruments provides a greater variety of mutual funds investments. Managers decide on the structure of the portfolio by selecting categories of assets in accordance with the rules set out in the Prospectus and according to the degree of risk. In this paper we propose to realize an analysis of mutual investments system in Romania, the progress and their efficiency. | en_US |
dc.language.iso | en | en_US |
dc.publisher | “Dunarea de Jos” University of Galati | en_US |
dc.subject | Mutual investments | en_US |
dc.subject | Investment founds | en_US |
dc.subject | Mutual funds | en_US |
dc.title | The Mutual Investments in Romania - Current Developments and Trends | en_US |
dc.type | Article | en_US |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula1 nr1 [15]