Arată înregistrarea sumară a articolului
The Influence of the Thermomagnetic Treatments on the Hardness Number of Steels and the Superficial Layers Nitrided Durability
dc.contributor.author | Papadatu, Carmen Penelopi | |
dc.date.accessioned | 2018-10-04T09:04:00Z | |
dc.date.available | 2018-10-04T09:04:00Z | |
dc.date.issued | 2005 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5456 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. NR 1 – 2005 | ro_RO |
dc.description.abstract | Two types of steels subjected to a nitriding thermo-chemical treatment after thermomagnetic treatments. The structural aspects into superficial layer of these steels are studied during friction process by using of an Amsler machine, taking two sliding degrees, different contact pressures and testing time. I tried to determine the durability of these materials, the surface structure evolution at different tests after thermomagnetic treatments. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Univeritatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | thermomagnetic treatements | ro_RO |
dc.subject | hardness number | ro_RO |
dc.subject | wear process | ro_RO |
dc.subject | durability | ro_RO |
dc.title | The Influence of the Thermomagnetic Treatments on the Hardness Number of Steels and the Superficial Layers Nitrided Durability | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2005 fascicula9 nr1 [18]