Arată înregistrarea sumară a articolului
Low Potential Heat Recovery Using Heat Pumps
dc.contributor.author | Tofan, Sorinel | |
dc.contributor.author | Panait, Tănase | |
dc.date.accessioned | 2018-10-03T07:17:51Z | |
dc.date.available | 2018-10-03T07:17:51Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5434 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 4 – 2012, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper presents a study on the possibility of recovering low thermal potential heat from the cooling technological water of industrial processes. The analysed solution consists in the use of a heat pump which would send the recovered heat to a hot water flow. We started from a technological water flow which was taken over by a 350 m3/h cooling tower and we determined the performances of a heat pump when using various refrigeration agents, for a range of values of the temperature of hot water and the temperature of the return of technological water which varies according to season. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | heat recovery | ro_RO |
dc.subject | technological water | ro_RO |
dc.subject | technological water | ro_RO |
dc.subject | heat pump | ro_RO |
dc.subject | Carnot efficiency | ro_RO |
dc.subject | exergy output | ro_RO |
dc.title | Low Potential Heat Recovery Using Heat Pumps | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula9 nr4 [15]