Arată înregistrarea sumară a articolului
Recycling of Integrated Steel Plant Solid Wastes in the Sintering Process and Corresponding Effects on Pollutant Emissions
dc.contributor.author | Ciocan, Anișoara | |
dc.contributor.author | Tudor, Beatrice | |
dc.date.accessioned | 2018-09-03T06:16:57Z | |
dc.date.available | 2018-09-03T06:16:57Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5352 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3 – 2013, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The new practices in sintering technology allows for the use of a wide range of iron-containing materials in charge with obtaining the agglomerate with necessary characteristics for optimal operation of the blast furnace. The essential modifications in the composition of feed materials have an important impact on the nature and the quantity of pollutant emissions from the sintering plant. In this paper is presented an analysis of emissions and of their mechanism formation for the case of the sintering sector from an integrated steel mills, which transformed into agglomerate a variety of materials as iron ore fines, dust collected from blast furnace, ore concentrates and some fractions of metallurgical slag. These are correlated with operation conditions in sinter strand and of other main sections of the process. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | sinter plant | ro_RO |
dc.subject | recycling | ro_RO |
dc.subject | metallurgical wastes | ro_RO |
dc.subject | pollutant emissions | ro_RO |
dc.title | Recycling of Integrated Steel Plant Solid Wastes in the Sintering Process and Corresponding Effects on Pollutant Emissions | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2013 fascicula9 nr3 [15]