Arată înregistrarea sumară a articolului
Microstructural Characteristics of Sintered Powder Metallurgy Alloys
dc.contributor.author | Marin, Mihaela | |
dc.contributor.author | Potecaşu, Florentina | |
dc.contributor.author | Potecaşu, Octavian | |
dc.date.accessioned | 2018-08-21T08:09:53Z | |
dc.date.available | 2018-08-21T08:09:53Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5313 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 4 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The purpose of this paper is to study the influence of processing parameters on the microstructural characteristics of sintered powder metallurgy alloys. The specimens were produced from atomised iron powders with different sizes (<45, 45- 63, 63-100, 100-150, >150 μm). They were compacted at pressures of 600 MPa and sintered for 30 minutes and 120 minutes at 1150 ºC, respectively. The porosity of the sintered samples was analyzed according to their microstructural characteristics and chemical composition. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | powder metallurgy | ro_RO |
dc.subject | porosity | ro_RO |
dc.subject | sintering | ro_RO |
dc.subject | microstructure | ro_RO |
dc.title | Microstructural Characteristics of Sintered Powder Metallurgy Alloys | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula9 nr4 [16]