Arată înregistrarea sumară a articolului
Study on the Rheology of Corn Oil Subjected to Forced Oxidation
dc.contributor.author | Şolea, Liviu Cătălin | |
dc.contributor.author | Creţu, Romică | |
dc.date.accessioned | 2018-08-21T06:25:13Z | |
dc.date.available | 2018-08-21T06:25:13Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5310 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 4 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This paper reflects a study on the rheology of corn oil in unoxidized state, subjected to forced oxidation treatment. Using the Rheotest2 system, the variation of dynamic viscosity with temperature and shear rate, using oxidized and nonoxidized corn oil, was determined. The oils were heated to 110 °C and 120 °C and the temperature was maintained for 5 to 10 hours. The experiments showed the decrease of dynamic viscosity with temperature and shear rate. The oxidation process causes a sharp increase in the dynamic viscosity of the oxidized corn oil for 10 hours at 120 °C. The measurement of the dynamic viscosity of the oils subjected to the oxidation process is an indicator of the degree of oxidative degradation of vegetable oils. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | corn oil | ro_RO |
dc.subject | lubrication | ro_RO |
dc.subject | biodegradable | ro_RO |
dc.subject | shear rate | ro_RO |
dc.subject | viscosity | ro_RO |
dc.subject | oxidation | ro_RO |
dc.title | Study on the Rheology of Corn Oil Subjected to Forced Oxidation | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula9 nr4 [16]