Arată înregistrarea sumară a articolului
Research Regarding the Wear Level for a new Constructive Solution of a Cutting Tool
dc.contributor.author | Popescu, Liliana Georgeta | |
dc.date.accessioned | 2018-08-13T11:20:22Z | |
dc.date.available | 2018-08-13T11:20:22Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5295 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science N0. 3 – 2014, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents a study of wear made to implement a constructive solution for a new cutting tool. The design of the cutting tool can be checked from a functional perspective, as well as reliability during the cutting process (process simulation). The purpose of the cutting process simulation is to check the new solution using the finite element analysis method. The criterion to assess the effectiveness of the constructive solution is the study of the tool wear level depending on cutting regime parameters. The implementation of the wear model in the DEFORM software was used to establish the wear level. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | cutting tool | ro_RO |
dc.subject | simulation | ro_RO |
dc.subject | DEFORM Machining software | ro_RO |
dc.title | Research Regarding the Wear Level for a new Constructive Solution of a Cutting Tool | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2014 fascicula9 nr3 [12]