Arată înregistrarea sumară a articolului
Influence of reduction scheme on hardness cold rolled strip mark steel ST 12
dc.contributor.author | Neacşu, Marian-Iulian | |
dc.contributor.author | Drăgan, Viorel | |
dc.date.accessioned | 2018-06-14T12:20:20Z | |
dc.date.available | 2018-06-14T12:20:20Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5158 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science, No. 4 - 2016, ISSN 1453-083X | ro_RO |
dc.description.abstract | The paper presents the results of the research on the influence of the evolution hardness scheme rolled steel, for the cold-rolled strip steel St 12. St 12 is intended for the manufacture of cold rolled strip stamping properties environments We studied three variants of rolling with the same degree of deformation. The total = 60% of the samples submitted to the research were divided into 3 groups. Samples from the first group were rolled with uniform reduction coefficient increased from the first to the last pass. Samples from the second group were rolled with constant coefficients decreased from the first to the last pass. Samples of the third group were rolled with uniform reduction coefficient decreased from the first to the last pass. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galaţi | ro_RO |
dc.subject | rolling | ro_RO |
dc.subject | roll | ro_RO |
dc.subject | rank reduction | ro_RO |
dc.title | Influence of reduction scheme on hardness cold rolled strip mark steel ST 12 | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2016 fascicula9 nr4 [10]