Arată înregistrarea sumară a articolului
Hardened Aluminum with Oxide Particles
dc.contributor.author | Potecașu, Florentina | |
dc.contributor.author | Potecașu, Octavian | |
dc.contributor.author | Drugescu, Elena | |
dc.date.accessioned | 2018-10-22T11:27:03Z | |
dc.date.available | 2018-10-22T11:27:03Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5521 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science ISSN 1453 – 083X. N0. 2 – 2006 | ro_RO |
dc.description.abstract | The paper presents the effect of size and dispersion degree of the particles of aluminum oxide, on structure, mechanical characteristics and phenomena that take place when heating at different temperatures for recrystallization, for some samples obtained through deformation of superficially oxidized aluminum powder. The powder necessary for research had a grain size smaller than 40 μm and it was obtained in lab on a pulverization installation with air-jet. The fine film dispersion of oxide in the metallic matrix was obtained as an effect of extrusion with high degrees of the compressed products of superficially oxidized powder (from compressed with diameter of 20 mm to tests with diameter of 3 and respectively of 4 mm). For comparison reasons semi-products of cast aluminum were deformed under the same conditions. The maintaining temperatures of thermal treatment ranged from 350-550 C. At heating the oxide particles are stable and have a role of barrier against dislocations, therefore delay the interactions among dislocations and thus maintaining high mechanical resistances for the hardened aluminum matrix as compared to cast aluminum (without particles). The hardening effect through dispersion is as much higher as the deformation degree of tests from superficially oxidized powder increased, which determined o more pronounced finishing of the oxide particles and a greater dispersion of the fine oxide particles in aluminum matrix. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | aluminum | ro_RO |
dc.subject | oxide | ro_RO |
dc.subject | dispersion | ro_RO |
dc.subject | hardening | ro_RO |
dc.title | Hardened Aluminum with Oxide Particles | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2006 fascicula9 nr2 [26]