Arată înregistrarea sumară a articolului
Experimental Aspects for CeO2 Nanoparticles Synthesis and Characterization
dc.contributor.author | Matei, Alina | |
dc.contributor.author | Țucureanu, Vasilica | |
dc.contributor.author | Țîncu, Bianca Cătălina | |
dc.contributor.author | Popescu, Marian | |
dc.contributor.author | Romanițan, Cosmin | |
dc.contributor.author | Cernica, Ileana | |
dc.contributor.author | Dumitrescu, Lucia Georgeta | |
dc.date.accessioned | 2018-04-30T11:15:14Z | |
dc.date.available | 2018-04-30T11:15:14Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5098 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science No. 1 - 2017, ISSN 1453-083X | ro_RO |
dc.description.abstract | In recent years, cerium oxide (CeO2, or ceria) became a versatile nanostructured material because of its unique properties derived from the low dimensionality and high surface area. It was also extensively studied due to its practical performances in many scientific and industrial applications, such as fuel cells, luminescent materials, gas sensors, insulators, white LEDs, etc. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | cerium oxide | ro_RO |
dc.subject | nanoparticles | ro_RO |
dc.subject | synthesis | ro_RO |
dc.subject | powders | ro_RO |
dc.title | Experimental Aspects for CeO2 Nanoparticles Synthesis and Characterization | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2017 fascicula9 nr1 [10]