Arată înregistrarea sumară a articolului
Influence of Sintering Temperature on the Structure of Yttrium Based Phosphor Nanoparticles
dc.contributor.author | Țucureanu, Vasilica | |
dc.contributor.author | Matei, Alina | |
dc.contributor.author | Avram, Andrei | |
dc.contributor.author | Popescu, Cătălin Marian | |
dc.contributor.author | Danilă, Mihai | |
dc.contributor.author | Avram, Marioara | |
dc.contributor.author | Mărculescu, Valentin Cătălin | |
dc.contributor.author | Țîncu, Bianca Cătălina | |
dc.contributor.author | Burinaru, Tiberiu | |
dc.contributor.author | Munteanu, Daniel | |
dc.date.accessioned | 2018-04-30T11:07:37Z | |
dc.date.available | 2018-04-30T11:07:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5097 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati : Fascicle IX Metallurgy and Materials Science No. 1 - 2017, ISSN 1453-083X | ro_RO |
dc.description.abstract | Yttrium-based phosphor materials belonging to the class known as garnets have witnessed a strong return with the development of the first white LEDs. Among these materials, yttrium aluminum garnet doped with cerium has become the best known, being successfully used in generating white light, due to its capacity to convert the blue light emitted by a GaN chip. But its use in optoelectronic applications is subject to the achievement of parameters such as: purity of the crystal phase and particles size in the nanoscale range. In this study, we present a modified sol-gel method for the synthesis of yttrium aluminum garnet doped with cerium (YAG:Ce). In the end, heat treatment will be carried out at various temperatures and the effect of sintering temperature on the crystal phase and morphology will be studied. To highlight the phase transition from amorphous to crystalline state, a Rigaku SmartLab X-ray Diffraction System was used. Moreover, by the X-Ray diffraction pattern we evidenced the presence of the intermediate phases such as the main oxides, the metastable phases with perovskite (YAP) and monoclinic (YAM) structure and finally the garnet phase (YAG). The presence of the dopant in the crystalline structure was demonstrated. The microstructure and morphology evolution of the particles were assessed by using the FEI Nova NanoSEM system. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.title | Influence of Sintering Temperature on the Structure of Yttrium Based Phosphor Nanoparticles | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2017 fascicula9 nr1 [10]