Arată înregistrarea sumară a articolului
Determination of Glass Transition Temperature for Polyester/Graphene Oxide and Polyester/Graphite Composite by TMA and DSC
dc.contributor.author | Baștiurea, M. | |
dc.contributor.author | Baștiurea, M. S. | |
dc.contributor.author | Andrei, G. | |
dc.contributor.author | Murarescu, M. | |
dc.contributor.author | Dumitru, D. | |
dc.date.accessioned | 2018-08-01T11:47:59Z | |
dc.date.available | 2018-08-01T11:47:59Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5209 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 2 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The influences of oxide grapheme and grapheme in thermosetting polymer composites are complex and they very much depend on the chemical bonds formed between the additives and the polymer matrix. This study has used polyester as polymeric matrix and oxide grapheme and graphite as additives. Determination of glass transition temperature (Tg) is important for practical uses of polyester composites due to the changes of characteristics triggered by transition, thus the polymer passes from elastic to plastic state. In order to determine the Tg we used TMA, DSC, DMA tests. The differences in determined Tg values for the same composite are due to different measurements as resulted from each test. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | polyester | ro_RO |
dc.subject | graphene oxide | ro_RO |
dc.subject | graphite | ro_RO |
dc.title | Determination of Glass Transition Temperature for Polyester/Graphene Oxide and Polyester/Graphite Composite by TMA and DSC | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr2 [16]