Arată înregistrarea sumară a articolului
The Electromagnetic Proprieties of Hybrid Composites
dc.contributor.author | Bîrsan, I. G. | |
dc.contributor.author | Bunea, Mariana | |
dc.contributor.author | Mihu, G. | |
dc.contributor.author | Cîrciumaru, A. | |
dc.date.accessioned | 2018-08-01T10:04:29Z | |
dc.date.available | 2018-08-01T10:04:29Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5208 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science No. 2 - 2015, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | This research investigates the electromagnetic behaviour of hybrid composites with heterogeneous epoxy matrix. The hybrid composites were formed by the wet lay-up method and were made of three types of simple plain fabrics as sheets. In order to improve the electrical and magnetic properties of hybrid materials and to modify the basic properties of epoxy resin, fillers such as carbon black and ferrite were used. Analysing the electromagnetic properties of the formed hybrid composites, it was observed that the composites with outer layers made of carbon fabric sheets exhibited higher dielectric permittivity and electrical conductivity in comparison with other materials. The magnetic permeability of the studied composites showed negative values within the whole range of frequencies, but the materials with aramid fabric in outer layers exhibited more negative values of magnetic constants. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | electrical conductivity | ro_RO |
dc.subject | magnetic permeability | ro_RO |
dc.subject | hybrid composites | ro_RO |
dc.subject | filled matrix | ro_RO |
dc.title | The Electromagnetic Proprieties of Hybrid Composites | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula9 nr2 [16]