Arată înregistrarea sumară a articolului
Time Analysis of King Mattehias the IST Sculptural Group
dc.contributor.author | Sabău (Chelaru), Julieta Daniela | |
dc.date.accessioned | 2018-12-11T08:35:18Z | |
dc.date.available | 2018-12-11T08:35:18Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5784 | |
dc.description | The Annals of "Dunarea de Jos" University of Galati Fascicle IX Metallurgy and Materials Science, N0. 1 – 2010, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents a study on the degradation of the King Matthias I sculptural group caused by environment factors and influenced by the casting technology and by the assembling method. During this study, samples from inside the statue were used and analyzed through microscopy and X ray diffraction. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | bronze casting | ro_RO |
dc.subject | corrosion | ro_RO |
dc.subject | microscopic analysis | ro_RO |
dc.subject | cooper alloy | ro_RO |
dc.subject | time bronze patina | ro_RO |
dc.title | Time Analysis of King Mattehias the IST Sculptural Group | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2010 fascicula9 nr1 [14]