Arată înregistrarea sumară a articolului
Researches on the Corrosion Behavior for a Drawing Steel That Went Through Natural Ageing
dc.contributor.author | Potecașu, Florentina | |
dc.contributor.author | Potecașu, octavian | |
dc.contributor.author | Ioniță, Elena | |
dc.contributor.author | Ciubotariu, Alina | |
dc.date.accessioned | 2018-11-17T10:52:09Z | |
dc.date.available | 2018-11-17T10:52:09Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5679 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2009, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper presents the results of a study on the corrosion behaviour of the sheets of drawing steel with 0,04% C gone through natural ageing and run for a period of 112 days from the moment of drawing. The researches highlighted the fact that the phenomenon of natural ageing speeds up the corrosion process. As a result the durability of the products realized from sheet and straps of steel depend also on the protection of their surfaces through different coating procedures. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | corrosion behaviour | ro_RO |
dc.subject | drawing steel | ro_RO |
dc.subject | natural ageing | ro_RO |
dc.subject | structure | ro_RO |
dc.title | Researches on the Corrosion Behavior for a Drawing Steel That Went Through Natural Ageing | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula9 nr2 [32]