Arată înregistrarea sumară a articolului
Surface Hardening Over 38MoCrA109 Steel by Yag:Nd Pulse Laser
dc.contributor.author | Dobrovici, Sorin | |
dc.contributor.author | Cazacu, Nelu | |
dc.contributor.author | Sava, Liliana | |
dc.contributor.author | Baclea, Adolf | |
dc.date.accessioned | 2018-11-06T09:54:38Z | |
dc.date.available | 2018-11-06T09:54:38Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5629 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 2 – 2008, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | Laser offers unique capabilities for high energy concentrations at small surfaces. Factors that have influences over interactions between laser beam and steel surfaces have very high control. Pulse laser YAG:Nd is usually used for cutting and welding. Paper is based on hardening experiments using KVANT 17 (YAG:Nd) pulse laser over 38MoCrAl09 steel. Results were investigated by hardness (HV5) macrographic and micrographic method. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | laser | ro_RO |
dc.subject | YAG:Nd | ro_RO |
dc.subject | hardening | ro_RO |
dc.subject | steel | ro_RO |
dc.title | Surface Hardening Over 38MoCrA109 Steel by Yag:Nd Pulse Laser | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula9 nr2 [22]