Arată înregistrarea sumară a articolului
Surface hardening for Low Carbon Steel (A3k) by Yag: Nd Pulse Laser Thermal Activation
dc.contributor.author | Cazacu, Nelu | |
dc.contributor.author | Sava, Liliana | |
dc.contributor.author | Dobrovici, Sorin | |
dc.contributor.author | Baclea, Adolf | |
dc.date.accessioned | 2018-11-05T09:07:11Z | |
dc.date.available | 2018-11-05T09:07:11Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 1453 – 083X | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/5597 | |
dc.description | THE ANNALS OF “DUNAREA DE JOS” UNIVERSITY OF GALATI. FASCICLE IX. METALLURGY AND MATERIALS SCIENCE N0. 1 – 2008, ISSN 1453 – 083X | ro_RO |
dc.description.abstract | The paper is based on experiments for surface hardening on A3k (low carbon steel) samples using YAG:Nd pulse laser. A small x-y moving system conducted by PC was made for sample scanning, relative to fixed focused laser beam. Laser energy, frequency and defocused, influences were studied. The results of laser/sample surface interactions were investigated by macrostructure and microstructure analyses. Hardness testing was used for evaluating the changes in surface properties. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | surface hardening | ro_RO |
dc.subject | steel | ro_RO |
dc.subject | YAG:Nd | ro_RO |
dc.subject | laser | ro_RO |
dc.title | Surface hardening for Low Carbon Steel (A3k) by Yag: Nd Pulse Laser Thermal Activation | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2008 fascicula9 nr1 [22]