Arată înregistrarea sumară a articolului
Studies Regarding the Influence of Carbon Content on the Tribological Behaviour of Gas-Carbu-Sintering Steels
dc.contributor.author | Ghercioiu, Jeni | |
dc.contributor.author | Nicolicescu, Claudiu | |
dc.contributor.author | Ștefan, Iulian | |
dc.contributor.author | Trotea, Mario | |
dc.date.accessioned | 2017-10-21T20:23:06Z | |
dc.date.available | 2017-10-21T20:23:06Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1221-4590 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4542 | |
dc.description | THE ANNALS OF “DUNĂREA DE JOS“ UNIVERSITY OF GALAŢI FASCICLE VIII, TRIBOLOGY, 2011 (XVII), Issue 1 ISSN 1221-4590 | ro_RO |
dc.description.abstract | The paper presents the experimental research on the tribological behavior of sintered steels obtained by carburizing the iron powder with different concentrations of graphite (Gr). For the experimental research were prepared three mixtures: Fe99%+1% Zn stearate, Fe 98.95%+0.05%Gr+1%Zn stearate and Fe98%+1%Gr +1%Zn stearate. The mixtures were unilaterally pressed in a cylindrical die at400 MPa. The green parts were subjected to gas-carburizing treatment at 910oC using two dwell times: 120 respectively 240 minutes, after which it was made the sintering treatment in the same cycle. For each part obtained after the gas-carbu-sintering process were made studies regarding the evolution of the friction coefficient, the wear rate, respectively. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | UDJG | ro_RO |
dc.subject | iron powders | ro_RO |
dc.subject | gas carburizing | ro_RO |
dc.subject | sintering | ro_RO |
dc.subject | tribology | ro_RO |
dc.title | Studies Regarding the Influence of Carbon Content on the Tribological Behaviour of Gas-Carbu-Sintering Steels | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2011 fascicula8 nr1 [23]