Arată înregistrarea sumară a articolului
The Nonlinear Behavior Identification of the Dynamic Insulation Systems Used in Viaduct Structure
dc.contributor.author | Leopa, Adrian | |
dc.date.accessioned | 2017-10-12T13:23:34Z | |
dc.date.available | 2017-10-12T13:23:34Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4442 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Because of the destructive effects of seismic movements on bridges and viaducts, it was required to embed the structure of seismic devices with the role of maintaining structural integrity and post-seismic functionality. Prolonged use of seismic energy dissipation devices by viscous effects, under dynamic loads from traffic leads to changes in their dynamic response to seismic actions requests. This study analyzes the dynamic behavior modification of seismic devices with the energy dissipation by viscous effects, following the loadings from road traffic or seismic loading. These methods can be used in predictive maintenance activities of the optimal operation of structures such as bridge or viaduct with seismic elements integrated. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | bridge | ro_RO |
dc.subject | degradation | ro_RO |
dc.subject | nonlinear vibration | ro_RO |
dc.subject | viscous effects | ro_RO |
dc.title | The Nonlinear Behavior Identification of the Dynamic Insulation Systems Used in Viaduct Structure | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2012 fascicula14 nr1 [20]