Study of The Palette-Obstacle Impact for a Concrete Mixer
| dc.contributor.author | Debeleac, Carmen | |
| dc.date.accessioned | 2017-10-13T07:59:13Z | |
| dc.date.available | 2017-10-13T07:59:13Z | |
| dc.date.issued | 2013-05-01 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4463 | |
| dc.description.abstract | In this paper the numerical simulation of the concrete mixer was developed in SimMechanics, a toolbox for Matlab environment. The virtual model for mixing equipment simulation has been computed to estimate the increase loads on its mechanic components at shock input due to the irregularity of aggregates size of the concrete composition. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
| dc.subject | simulare | ro_RO |
| dc.subject | MATLAB | ro_RO |
| dc.subject | SimMechanics | ro_RO |
| dc.subject | echipamente de amestecare | ro_RO |
| dc.title | Study of The Palette-Obstacle Impact for a Concrete Mixer | ro_RO |
| dc.type | Article | ro_RO |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
2013 fascicula14 nr1 [18]

