Arată înregistrarea sumară a articolului
Assements Regarding Effective Configurations of Vibrations Isolators Based on Strain Analysis
dc.contributor.author | Potîrniche, Aurora | |
dc.contributor.author | Căpățînă, Gigel-Florin | |
dc.date.accessioned | 2017-10-11T07:38:40Z | |
dc.date.available | 2017-10-11T07:38:40Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4386 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV : MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | This paper aims to treat the case of some practical insulation systems used for buildings, systems that assure the compromise between the contact with the ground in order to resist to gravitation and separation from ground to withstand earthquake. I chose a number of six vibroinsulator elastomeric elements, classified into two groups depending on the producer, different as geometric shapes and as composition, and we studied their behavior using a specialized software of finite element analysis. After the analysis of MES - Mechanical Event Simulation type with nonlinear material models performed using ALGOR software, the global deformations for the device were chosen for visualization and graphics were made that provide information about the evolution of the system deformations according to the height of the insulation element. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | insulation element | ro_RO |
dc.subject | global deformation | ro_RO |
dc.subject | vibroinsulator elastomeric elements | ro_RO |
dc.subject | software of finite element analysis | ro_RO |
dc.title | Assements Regarding Effective Configurations of Vibrations Isolators Based on Strain Analysis | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2015 fascicula14 nr2 [18]