Arată înregistrarea sumară a articolului
Comparative Study Between the Computerized Design and the Classical One
dc.contributor.author | Goanță, Adrian Mihai | |
dc.date.accessioned | 2017-11-15T09:56:29Z | |
dc.date.available | 2017-11-15T09:56:29Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1224-5615 | |
dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4863 | |
dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
dc.description.abstract | Through this paper the author demonstrates the indisputable advantages of parameter assigned design which through its own features provides the possibility of automatically obtaining technical drawings including the catalogue axonometric representations, which are commonly known to be time-consuming. The stages of carrying out a parameter assigned project are also presented, as well as the manner of obtaining the execution drawings, respectively the exploded representation of the ensemble, ending by highlighting the most important advantages of parameter assigned design. | ro_RO |
dc.language.iso | en | ro_RO |
dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
dc.subject | Siemens | ro_RO |
dc.subject | Solid Edge | ro_RO |
dc.subject | CAD/CAE | ro_RO |
dc.title | Comparative Study Between the Computerized Design and the Classical One | ro_RO |
dc.type | Article | ro_RO |
Fișiere la acest articol
Acest articol apare în următoarele colecții(s)
-
2009 fascicula14 [22]