Mostra i principali dati dell'item
The Coefficient of Restitution in the Plastic Deformation Process
| dc.contributor.author | Drăgulin, Ichim | |
| dc.contributor.author | Leopa, Adrian | |
| dc.date.accessioned | 2017-11-02T09:07:04Z | |
| dc.date.available | 2017-11-02T09:07:04Z | |
| dc.date.issued | 2004 | |
| dc.identifier.issn | 1224-5615 | |
| dc.identifier.uri | http://10.11.10.50/xmlui/handle/123456789/4680 | |
| dc.description | The Annals of ''Dunarea de Jos'' University of Galati : Fascicle XIV MECHANICAL ENGINEERING, ISSN 1224 - 5615 | ro_RO |
| dc.description.abstract | In the analysis of dynamic processes and plastic deformation which appear on the forging and die forging equipments dint the shocks (forging hammers and screw presses), it is use frequently theoretical study of de collision from theoretical mechanics. Both the calculus of the efficiency of the forging hammer and the calculus of the damping system appear a coefficient “k” known as coefficient of restitution. This paper describes the physical pregnancy and the manner to evaluation of this coefficient of restitution. | ro_RO |
| dc.language.iso | en | ro_RO |
| dc.publisher | Universitatea "Dunărea de Jos" din Galați | ro_RO |
| dc.subject | dynamic processes | ro_RO |
| dc.subject | plastic deformation | ro_RO |
| dc.subject | theoretical mechanics | ro_RO |
| dc.title | The Coefficient of Restitution in the Plastic Deformation Process | ro_RO |
| dc.type | Article | ro_RO |
Files in questo item
Questo item appare nelle seguenti collezioni
-
2004 fascicula14 [18]

